Physics for Everybody
Basic Physics Fundamental Physics College Physics Pre-U Physics Matriculation Physics Diploma Physics Pre-Diploma Physics
Wednesday, January 9, 2013
Sunday, December 23, 2012
Wednesday, August 15, 2012
Monday, June 18, 2012
PHY150: Electricity and Magnetism, Syllabus Content
PHY150: Electricity and Magnetism
Prerequisite: PHY110
Syllabus Content:
1.0 Electric Charge and Electric Field
21-1 Static Electricity; Electric Charge and Its Conservation
21-2 Insulators and Conductors
21-3 Induced Charge; the Electroscope
21-4 Coulomb’s Law
21-5 The Electric Field
21-6 Electric Field Calculations for Continuous Charge Distributions
21-7 Field Lines
21-8 Electric Fields and Conductors
22-1 Electric Flux
22-2 Gauss’s Law
2.0 Electric Potential
23-1 Electric Potential Energy and Potential Difference
23-2 Relation between Electric Potential and Electric Field
23-3 Electric Potential Due to Point Charges
23-4 Potential Due to Any Charge Distribution
3.0 Capacitance, Dielectrics, Electric Energy Storage
24-1 Capacitors
24-2 Determination of Capacitance
24-3 Capacitors in Series and Parallel
24-4 Electric Energy Storage
24-5 Dielectrics
4.0 Electric Currents and Resistance
25-1 The Electric Battery
25-2 Electric Current
25-3 Ohm’s Law: Resistance and Resistors
25-4 Resistivity
25-5 Electric Power
26-7 Ammeters and Voltmeters
5.0 DC Circuits
26-1 EMF and Terminal Voltage
26-2 Resistors in Series and in Parallel
26-3 Kirchhoff;s Rules
Potentiometer, Wheatstone Bridge, Balance Circuits
26-1 Circuits Containing Resistor and Capacitor (RC Circuits)
6.0 Magnetism
27-1 Magnets and Magnetic Fields
27-2 Electric Currents Produce Magnetic Fields
27-3 Force on an Electric Current in a Magnetic Field; Definition of
27-4 Force on an Electric Charge Moving in a Magnetic Field
27-5 Torque on a Current Loop; Magnetic Dipole Moment
28-1 Magnetic Field Due to a Straight Wire
28-2 Force between Two Parallel Wires
28-3 Definitions of the Ampere and the Coulomb
28-4 Ampère’s Law
28-5 Magnetic Field of a Solenoid and a Toroid
7.0 Electromagnetic Induction and Faraday’s Law
29-1 Induced EMF
29-2 Faraday’s Law of Induction; Lenz’s Law
29-3 EMF Induced in a Moving Conductor
30-1 Mutual Inductance
30-2 Self-Inductance
30-3 Energy Stored in a Magnetic Field
30-4 LR Circuits
30-5 LC Circuits and Electromagnetic Oscillations
30-6 LC Oscillations with Resistance (LRC Circuit)
8.0 AC Circuits
30-1 AC Circuits with AC Source
30-2 LRC Series AC Circuit
Wednesday, March 28, 2012
Tuesday, March 27, 2012
Markah PHY210
Dibawah ialah markah yg berturutan nombornya.
No pertama = Test1/30
No kedua = Test2/35
No ketiga = Test/65 (Jumlah Test1 dan Test2)
Jumlah markah untuk Test ialah 25%.
No keempat = Quiz/5%
Jumlah markah untuk Quiz ialah 5%.
No kelima = Makmal/20%
Jumlah markah untuk makmal ialah 20%.
No pertama = Test1/30
No kedua = Test2/35
No ketiga = Test/65 (Jumlah Test1 dan Test2)
Jumlah markah untuk Test ialah 25%.
No keempat = Quiz/5%
Jumlah markah untuk Quiz ialah 5%.
No kelima = Makmal/20%
Jumlah markah untuk makmal ialah 20%.
Markah Test 1, test 2, Quiz dan Makmal PHY210 Kumpulan 2H1 DAN 2H2
KUMPULAN : AS1202H1
TEST/25%
Bil No Pelajar Nama T1/30 T2/35 TEST/65 QUIZ/5% MAKMAL/20%
1 2010296172 BAZLEE BIN ABU BAKAR 13.0 16.0 29.0 S 8.0
2 2011653804 NORAIN BINTI PUNGUT 14.0 30.0 44.0 S 17.6
3 2010400712 NORSHAHIRA BINTI MUHAMAD 14.0 10.0 24.0 S 8.0
4 2011218346 NUR ATIQAH BINTI MOHZAL 2.0 24.5 26.5 S 15.7
5 2011612518 NUR FARHANAH NADIAH BINTI MOHD RIDZWAN 20.0 26.0 46.0 S 15.7
6 2011210974 NUR SALIHAH BINTI MOHAMAD 23.0 33.5 56.5 S 17.6
7 2010284256 NUR SHELLA NADIA BINTI MAZLAN (SML) 12.0 13.5 25.5 S 8.0
8 2011234484 NUR SHUHAIDAH BINTI SHAMSUL KAMAL 16.0 24.5 40.5 S 17.3
9 2011402312 NUR SUHAILAH BINTI SUPRI 11.0 24.0 35.0 S 17.6
10 2011242922 NUR SYAFIQAH BINTI MOHD AAZAHAL 0.0 25.0 25.0 S 8.0
11 2011676914 NUR SYAFIQAH BINTI SEROUN 17.0 30.0 47.0 S 17.6
12 2011477898 NUR SYAHIIRAH BINTI HASRI 17.0 30.5 47.5 S 17.3
13 2011644308 NUR SYAHIIRAH BINTI TUKIMAN 19.0 31.0 50.0 S 17.6
14 2011246144 NUR SYAMIMI AMIRAH BINTI MOHAMED SALIMI 23.0 31.5 54.5 S 17.3
15 2011490508 NURUL SYUHAIDA BINTI SAIRUDDIN 8.0 16.0 24.0 S 18.1
16 2011276984 NURZATIL AQMAR BINTI MOHD WAJIAH 19.0 18.0 37.0 S 8.0
17 2011470784 QAMARINA QISTINA BINTI KAMARUL ANUAR 23.0 17.0 40.0 S 18.1
18 2011665168 QATRUNNADIAH BINTI ABD AZIZ 6.0 19.5 25.5 S 15.7
19 2010239392 RAJA NOOR AISHAH BINTI RAJA AMIR SHAH 16.0 12.0 28.0 S 8.0
20 2011621906 RAJA NUR IEZWANI BT RAJA NORDIN AHMAD 15.0 15.0 30.0 S 17.3
21 2011278048 RASIDATULAMMARAH BINTI ABDUL RAHMAN 9.0 26.0 35.0 S 15.7
22 2011875728 ROSANEE BINTI RAHADI 24.0 30.5 54.5 S 18.1
23 2011252886 SAIDATUL AQILAH BINTI MOHAMAD YUSOF 17.0 18.5 35.5 S 18.1
24 2011282988 SAYYIDATULSHAHIRAH BINTI MOHD AZLAN 20.0 15.5 35.5 S 8.0
25 2011437986 SHAFIZA SERINA BINTI HAWALUDIN 16.0 30.0 46.0 S 8.0
26 2011606998 SHARIFAH NATASHA BINTI SYED ABDUL RANI 21.0 32.0 53.0 S 8.0
27 2011833454 SITI AINA MARDIAH BINTI KAMAL 7.0 33.5 40 S 8.0
28 2011451918 SITI HAZIMAH BINTI KAMARUZAMAN 7.0 33.5 40 S 8.0
29 2011672938 SYAZASAHIRA BINTI MOHAMED SAAT 14.0 14.5 28.5 S 18.1
30 2011253506 ZAIRIANTI BINTI ISHAK 8.0 20.5 28.5 S 15.7
KUMPULAN : AS1202H2
TEST/25%
Bil No Pelajar Nama T1/30 T2/35 TEST/65 QUIZ/5% MAKMAL/20%
1 2010469108 ABDUL HANNAN BIN GHAZALI 21.0 17.0 38.0 S 8.0
2 2010295894 AHMAD ASOIB BIN SHAMSUDDIN 6.0 2.0 8.0 S 8.0
3 2011499042 EUMI NAZERA BINTI MOHD NAZIR 16.0 15.0 31.0 S 18.1
4 2011688838 FARAH DIYANAH BINTI ABDUL RAHMAN 19.0 18.0 37.0 S 17.4
5 2011805086 MADIHA NABIHA BINTI MD HAMDAN 20.0 17.5 37.5 S 18.1
6 2011427448 MUHAMMAD MALIKI BIN MOKHTAR 6.0 15.0 21.0 S 8.0
7 2011214432 MUHAMMAD MUHSEYN BIN ZULKURNAIN 15.0 11.5 26.5 S 8.0
8 2011667084 MUHAMMAD NAZRIN BIN RAMLI 16.0 20.0 35.5 S 17.0
9 2011666694 MUHAMMAD NAZZIM MUAZ BIN ABDUL HALIM 15.0 21.0 36.0 S 17.0
10 2011433236 MUHAMMAD RAFIE BIN RAZALI 13.0 20.0 33.0 S 17.0
11 2011873346 MUHAMMAD RAIS BIN MOHD NOR 8.0 23.0 31.0 S 17.0
12 2011499502 MUHAMMAD SAID SABIQ BIN HUSSIN 14.0 22.5 36.5 S 17.0
13 2011846254 NUR SYAIRAH DIYANA BINTI SAMSUDIN 18.0 17.0 35.0 S 17.8
14 2011639522 NUR SYAZNI BINTI SULAIMAN 15.0 22.0 37.0 S 18.1
15 2011858052 NUR ZARIFAH BINTI ZAHALI 23.0 24.0 47.0 S 17.4
16 2011696026 NURAFIQAH BINTI SAMAKUN 19.0 25.5 44.0 S 17.8
17 2011200674 NURAIN 22.0 19.5 41.5 S 18.1
18 2011234768 NURAIN FARAHANAH BINTI MOHD NAWI 22.0 26.5 48.5 S 17.8
19 2011406488 NURALINA BINTI ABDUL AZIZ 16.0 32.0 48.0 S 17.4
20 2011430606 NURAMALINA BINTI ABDULL WAHID 18.0 21.0 39.0 S 17.8
21 2011697166 NURATIQAH AZIEMAH BINTI RAZALI 9.0 28.5 37.0 S 17.4
22 2011685352 SHAZLEN AMERA BINTI ROHADI 21.0 15.5 36.0 S 17.8
23 2011455018 SITI KHAIRIYAH BINTI BAHARUDIN 11.0 29.0 39.5 S 18.1
24 2011632184 SITI ZULAIKA BINTI ZULKEPLEE 20.0 32.0 52.0 S 18.1
25 2011650592 SOLEHA BINTI LASIOW 21.0 14.0 35.0 S 18.1
26 2011267832 SURAIDA BINTI SHARI 19.0 20.0 39.0 S 18.1
27 2011613954 SYAFIQAH ALYA BINTI SAMLIN 18.0 18.0 36.0 S 18.1
28 2011690982 UNGKU NUR ANNA ARYNNA 23.0 20.5 43.5 S 17.4
29 2011663574 WAN NOR AZLIN BINTI WAN MOHD SAKRI 24.0 17.0 40.5 S 18.1
TEST/25%
Bil No Pelajar Nama T1/30 T2/35 TEST/65 QUIZ/5% MAKMAL/20%
1 2010296172 BAZLEE BIN ABU BAKAR 13.0 16.0 29.0 S 8.0
2 2011653804 NORAIN BINTI PUNGUT 14.0 30.0 44.0 S 17.6
3 2010400712 NORSHAHIRA BINTI MUHAMAD 14.0 10.0 24.0 S 8.0
4 2011218346 NUR ATIQAH BINTI MOHZAL 2.0 24.5 26.5 S 15.7
5 2011612518 NUR FARHANAH NADIAH BINTI MOHD RIDZWAN 20.0 26.0 46.0 S 15.7
6 2011210974 NUR SALIHAH BINTI MOHAMAD 23.0 33.5 56.5 S 17.6
7 2010284256 NUR SHELLA NADIA BINTI MAZLAN (SML) 12.0 13.5 25.5 S 8.0
8 2011234484 NUR SHUHAIDAH BINTI SHAMSUL KAMAL 16.0 24.5 40.5 S 17.3
9 2011402312 NUR SUHAILAH BINTI SUPRI 11.0 24.0 35.0 S 17.6
10 2011242922 NUR SYAFIQAH BINTI MOHD AAZAHAL 0.0 25.0 25.0 S 8.0
11 2011676914 NUR SYAFIQAH BINTI SEROUN 17.0 30.0 47.0 S 17.6
12 2011477898 NUR SYAHIIRAH BINTI HASRI 17.0 30.5 47.5 S 17.3
13 2011644308 NUR SYAHIIRAH BINTI TUKIMAN 19.0 31.0 50.0 S 17.6
14 2011246144 NUR SYAMIMI AMIRAH BINTI MOHAMED SALIMI 23.0 31.5 54.5 S 17.3
15 2011490508 NURUL SYUHAIDA BINTI SAIRUDDIN 8.0 16.0 24.0 S 18.1
16 2011276984 NURZATIL AQMAR BINTI MOHD WAJIAH 19.0 18.0 37.0 S 8.0
17 2011470784 QAMARINA QISTINA BINTI KAMARUL ANUAR 23.0 17.0 40.0 S 18.1
18 2011665168 QATRUNNADIAH BINTI ABD AZIZ 6.0 19.5 25.5 S 15.7
19 2010239392 RAJA NOOR AISHAH BINTI RAJA AMIR SHAH 16.0 12.0 28.0 S 8.0
20 2011621906 RAJA NUR IEZWANI BT RAJA NORDIN AHMAD 15.0 15.0 30.0 S 17.3
21 2011278048 RASIDATULAMMARAH BINTI ABDUL RAHMAN 9.0 26.0 35.0 S 15.7
22 2011875728 ROSANEE BINTI RAHADI 24.0 30.5 54.5 S 18.1
23 2011252886 SAIDATUL AQILAH BINTI MOHAMAD YUSOF 17.0 18.5 35.5 S 18.1
24 2011282988 SAYYIDATULSHAHIRAH BINTI MOHD AZLAN 20.0 15.5 35.5 S 8.0
25 2011437986 SHAFIZA SERINA BINTI HAWALUDIN 16.0 30.0 46.0 S 8.0
26 2011606998 SHARIFAH NATASHA BINTI SYED ABDUL RANI 21.0 32.0 53.0 S 8.0
27 2011833454 SITI AINA MARDIAH BINTI KAMAL 7.0 33.5 40 S 8.0
28 2011451918 SITI HAZIMAH BINTI KAMARUZAMAN 7.0 33.5 40 S 8.0
29 2011672938 SYAZASAHIRA BINTI MOHAMED SAAT 14.0 14.5 28.5 S 18.1
30 2011253506 ZAIRIANTI BINTI ISHAK 8.0 20.5 28.5 S 15.7
KUMPULAN : AS1202H2
TEST/25%
Bil No Pelajar Nama T1/30 T2/35 TEST/65 QUIZ/5% MAKMAL/20%
1 2010469108 ABDUL HANNAN BIN GHAZALI 21.0 17.0 38.0 S 8.0
2 2010295894 AHMAD ASOIB BIN SHAMSUDDIN 6.0 2.0 8.0 S 8.0
3 2011499042 EUMI NAZERA BINTI MOHD NAZIR 16.0 15.0 31.0 S 18.1
4 2011688838 FARAH DIYANAH BINTI ABDUL RAHMAN 19.0 18.0 37.0 S 17.4
5 2011805086 MADIHA NABIHA BINTI MD HAMDAN 20.0 17.5 37.5 S 18.1
6 2011427448 MUHAMMAD MALIKI BIN MOKHTAR 6.0 15.0 21.0 S 8.0
7 2011214432 MUHAMMAD MUHSEYN BIN ZULKURNAIN 15.0 11.5 26.5 S 8.0
8 2011667084 MUHAMMAD NAZRIN BIN RAMLI 16.0 20.0 35.5 S 17.0
9 2011666694 MUHAMMAD NAZZIM MUAZ BIN ABDUL HALIM 15.0 21.0 36.0 S 17.0
10 2011433236 MUHAMMAD RAFIE BIN RAZALI 13.0 20.0 33.0 S 17.0
11 2011873346 MUHAMMAD RAIS BIN MOHD NOR 8.0 23.0 31.0 S 17.0
12 2011499502 MUHAMMAD SAID SABIQ BIN HUSSIN 14.0 22.5 36.5 S 17.0
13 2011846254 NUR SYAIRAH DIYANA BINTI SAMSUDIN 18.0 17.0 35.0 S 17.8
14 2011639522 NUR SYAZNI BINTI SULAIMAN 15.0 22.0 37.0 S 18.1
15 2011858052 NUR ZARIFAH BINTI ZAHALI 23.0 24.0 47.0 S 17.4
16 2011696026 NURAFIQAH BINTI SAMAKUN 19.0 25.5 44.0 S 17.8
17 2011200674 NURAIN 22.0 19.5 41.5 S 18.1
18 2011234768 NURAIN FARAHANAH BINTI MOHD NAWI 22.0 26.5 48.5 S 17.8
19 2011406488 NURALINA BINTI ABDUL AZIZ 16.0 32.0 48.0 S 17.4
20 2011430606 NURAMALINA BINTI ABDULL WAHID 18.0 21.0 39.0 S 17.8
21 2011697166 NURATIQAH AZIEMAH BINTI RAZALI 9.0 28.5 37.0 S 17.4
22 2011685352 SHAZLEN AMERA BINTI ROHADI 21.0 15.5 36.0 S 17.8
23 2011455018 SITI KHAIRIYAH BINTI BAHARUDIN 11.0 29.0 39.5 S 18.1
24 2011632184 SITI ZULAIKA BINTI ZULKEPLEE 20.0 32.0 52.0 S 18.1
25 2011650592 SOLEHA BINTI LASIOW 21.0 14.0 35.0 S 18.1
26 2011267832 SURAIDA BINTI SHARI 19.0 20.0 39.0 S 18.1
27 2011613954 SYAFIQAH ALYA BINTI SAMLIN 18.0 18.0 36.0 S 18.1
28 2011690982 UNGKU NUR ANNA ARYNNA 23.0 20.5 43.5 S 17.4
29 2011663574 WAN NOR AZLIN BINTI WAN MOHD SAKRI 24.0 17.0 40.5 S 18.1
Friday, March 23, 2012
KUMPULAN : AS1202H1
TEST/25%
Bil No Pelajar Nama T1/30 T2/35 TEST/65 QUIZ/5% MAKMAL/20%
1 2010296172 BAZLEE BIN ABU BAKAR 13.0 16.0 29.0 S 8.0
2 2011653804 NORAIN BINTI PUNGUT 14.0 30.0 44.0 S 17.6
3 2010400712 NORSHAHIRA BINTI MUHAMAD 14.0 10.0 24.0 S 8.0
4 2011218346 NUR ATIQAH BINTI MOHZAL 2.0 24.5 26.5 S 15.7
5 2011612518 NUR FARHANAH NADIAH BINTI MOHD RIDZWAN 20.0 26.0 46.0 S 15.7
6 2011210974 NUR SALIHAH BINTI MOHAMAD 23.0 33.5 56.5 S 17.6
7 2010284256 NUR SHELLA NADIA BINTI MAZLAN (SML) 12.0 13.5 25.5 S 8.0
8 2011234484 NUR SHUHAIDAH BINTI SHAMSUL KAMAL 16.0 24.5 40.5 S 17.3
9 2011402312 NUR SUHAILAH BINTI SUPRI 11.0 24.0 35.0 S 17.6
10 2011242922 NUR SYAFIQAH BINTI MOHD AAZAHAL 0.0 25.0 25.0 S 8.0
11 2011676914 NUR SYAFIQAH BINTI SEROUN 17.0 30.0 47.0 S 17.6
12 2011477898 NUR SYAHIIRAH BINTI HASRI 17.0 30.5 47.5 S 17.3
13 2011644308 NUR SYAHIIRAH BINTI TUKIMAN 19.0 31.0 50.0 S 17.6
14 2011246144 NUR SYAMIMI AMIRAH BINTI MOHAMED SALIMI 23.0 31.5 54.5 S 17.3
15 2011490508 NURUL SYUHAIDA BINTI SAIRUDDIN 8.0 16.0 24.0 S 18.1
16 2011276984 NURZATIL AQMAR BINTI MOHD WAJIAH 19.0 18.0 37.0 S 8.0
17 2011470784 QAMARINA QISTINA BINTI KAMARUL ANUAR 23.0 17.0 40.0 S 18.1
18 2011665168 QATRUNNADIAH BINTI ABD AZIZ 6.0 19.5 25.5 S 15.7
19 2010239392 RAJA NOOR AISHAH BINTI RAJA AMIR SHAH 16.0 12.0 28.0 S 8.0
20 2011621906 RAJA NUR IEZWANI BT RAJA NORDIN AHMAD 15.0 15.0 30.0 S 17.3
21 2011278048 RASIDATULAMMARAH BINTI ABDUL RAHMAN 9.0 26.0 35.0 S 15.7
22 2011875728 ROSANEE BINTI RAHADI 24.0 30.5 54.5 S 18.1
23 2011252886 SAIDATUL AQILAH BINTI MOHAMAD YUSOF 17.0 18.5 35.5 S 18.1
24 2011282988 SAYYIDATULSHAHIRAH BINTI MOHD AZLAN 20.0 15.5 35.5 S 8.0
25 2011437986 SHAFIZA SERINA BINTI HAWALUDIN 16.0 30.0 46.0 S 8.0
26 2011606998 SHARIFAH NATASHA BINTI SYED ABDUL RANI 21.0 32.0 53.0 S 8.0
27 2011833454 SITI AINA MARDIAH BINTI KAMAL 7.0 33.5 40 S 8.0
28 2011451918 SITI HAZIMAH BINTI KAMARUZAMAN 7.0 33.5 40 S 8.0
29 2011672938 SYAZASAHIRA BINTI MOHAMED SAAT 14.0 14.5 28.5 S 18.1
30 2011253506 ZAIRIANTI BINTI ISHAK 8.0 20.5 28.5 S 15.7
KUMPULAN : AS1202H2
TEST/25%
Bil No Pelajar Nama T1/30 T2/35 TEST/65 QUIZ/5% MAKMAL/20%
1 2010469108 ABDUL HANNAN BIN GHAZALI 21.0 17.0 38.0 S 8.0
2 2010295894 AHMAD ASOIB BIN SHAMSUDDIN 6.0 2.0 8.0 S 8.0
3 2011499042 EUMI NAZERA BINTI MOHD NAZIR 16.0 15.0 31.0 S 18.1
4 2011688838 FARAH DIYANAH BINTI ABDUL RAHMAN 19.0 18.0 37.0 S 17.4
5 2011805086 MADIHA NABIHA BINTI MD HAMDAN 20.0 17.5 37.5 S 18.1
6 2011427448 MUHAMMAD MALIKI BIN MOKHTAR 6.0 15.0 21.0 S 8.0
7 2011214432 MUHAMMAD MUHSEYN BIN ZULKURNAIN 15.0 11.5 26.5 S 8.0
8 2011667084 MUHAMMAD NAZRIN BIN RAMLI 16.0 20.0 35.5 S 17.0
9 2011666694 MUHAMMAD NAZZIM MUAZ BIN ABDUL HALIM 15.0 21.0 36.0 S 17.0
10 2011433236 MUHAMMAD RAFIE BIN RAZALI 13.0 20.0 33.0 S 17.0
11 2011873346 MUHAMMAD RAIS BIN MOHD NOR 8.0 23.0 31.0 S 17.0
12 2011499502 MUHAMMAD SAID SABIQ BIN HUSSIN 14.0 22.5 36.5 S 17.0
13 2011846254 NUR SYAIRAH DIYANA BINTI SAMSUDIN 18.0 17.0 35.0 S 17.8
14 2011639522 NUR SYAZNI BINTI SULAIMAN 15.0 22.0 37.0 S 18.1
15 2011858052 NUR ZARIFAH BINTI ZAHALI 23.0 24.0 47.0 S 17.4
16 2011696026 NURAFIQAH BINTI SAMAKUN 19.0 25.5 44.0 S 17.8
17 2011200674 NURAIN 22.0 19.5 41.5 S 18.1
18 2011234768 NURAIN FARAHANAH BINTI MOHD NAWI 22.0 26.5 48.5 S 17.8
19 2011406488 NURALINA BINTI ABDUL AZIZ 16.0 32.0 48.0 S 17.4
20 2011430606 NURAMALINA BINTI ABDULL WAHID 18.0 21.0 39.0 S 17.8
21 2011697166 NURATIQAH AZIEMAH BINTI RAZALI 9.0 28.5 37.0 S 17.4
22 2011685352 SHAZLEN AMERA BINTI ROHADI 21.0 15.5 36.0 S 17.8
23 2011455018 SITI KHAIRIYAH BINTI BAHARUDIN 11.0 29.0 39.5 S 18.1
24 2011632184 SITI ZULAIKA BINTI ZULKEPLEE 20.0 32.0 52.0 S 18.1
25 2011650592 SOLEHA BINTI LASIOW 21.0 14.0 35.0 S 18.1
26 2011267832 SURAIDA BINTI SHARI 19.0 20.0 39.0 S 18.1
27 2011613954 SYAFIQAH ALYA BINTI SAMLIN 18.0 18.0 36.0 S 18.1
28 2011690982 UNGKU NUR ANNA ARYNNA 23.0 20.5 43.5 S 17.4
29 2011663574 WAN NOR AZLIN BINTI WAN MOHD SAKRI 24.0 17.0 40.5 S 18.1
Subscribe to:
Posts (Atom)